Maintenance-free pipe-type chemical earthing electrodes in GI, copper and copper bonded construction. Supplied with the conductor strip welded and ready to connect, in 1, 2 and 3 metre lengths.
| Model | Material | Dia | Length | Conductor |
|---|---|---|---|---|
| MBE-GI-48-1000 | GI | 48 mm | 1000 mm | 32 × 6 mm |
| MBE-GI-48-2000 | GI | 48 mm | 2000 mm | 32 × 6 mm |
| MBE-GI-48-3000 | GI | 48 mm | 3000 mm | 32 × 6 mm |
| MBE-GI-58-1000 | GI | 58 mm | 1000 mm | 40 × 6 mm |
| MBE-GI-58-2000 | GI | 58 mm | 2000 mm | 40 × 6 mm |
| MBE-GI-58-3000 | GI | 58 mm | 3000 mm | 40 × 6 mm |
| MBE-GI-76-2000 | GI | 76 mm | 2000 mm | 50 × 6 mm |
| MBE-GI-76-3000 | GI | 76 mm | 3000 mm | 50 × 6 mm |
| MBE-GI-88-2000 | GI | 88 mm | 2000 mm | 50 × 6 mm |
| MBE-GI-88-3000 | GI | 88 mm | 3000 mm | 50 × 6 mm |
| Model | Material | Dia | Length | Conductor |
|---|---|---|---|---|
| MBE-CU-50-1000 | Copper | 50 mm | 1000 mm | 40 × 6 mm |
| MBE-CU-50-2000 | Copper | 50 mm | 2000 mm | 40 × 6 mm |
| MBE-CU-50-3000 | Copper | 50 mm | 3000 mm | 40 × 6 mm |
| MBE-CU-76-2000 | Copper | 76 mm | 2000 mm | 50 × 6 mm |
| MBE-CU-76-3000 | Copper | 76 mm | 3000 mm | 50 × 6 mm |
| Model | Material | Dia | Length | Conductor |
|---|---|---|---|---|
| MBE-CB-48-1000 | Copper bonded | 48 mm | 1000 mm | 32 × 6 mm |
| MBE-CB-48-2000 | Copper bonded | 48 mm | 2000 mm | 32 × 6 mm |
| MBE-CB-48-3000 | Copper bonded | 48 mm | 3000 mm | 32 × 6 mm |
| MBE-CB-58-1000 | Copper bonded | 58 mm | 1000 mm | 40 × 6 mm |
| MBE-CB-58-2000 | Copper bonded | 58 mm | 2000 mm | 40 × 6 mm |
| MBE-CB-58-3000 | Copper bonded | 58 mm | 3000 mm | 40 × 6 mm |
| MBE-CB-76-2000 | Copper bonded | 76 mm | 2000 mm | 50 × 6 mm |
| MBE-CB-76-3000 | Copper bonded | 76 mm | 3000 mm | 50 × 6 mm |
| MBE-CB-88-2000 | Copper bonded | 88 mm | 2000 mm | 50 × 6 mm |
| MBE-CB-88-3000 | Copper bonded | 88 mm | 3000 mm | 50 × 6 mm |
A properly installed maintenance-free electrode with backfill compound is designed to hold its resistance for well over a decade. Life depends mainly on soil chemistry and coating thickness, not on pipe diameter.
Larger diameters give more surface contact and lower resistance. 48 mm covers most commercial work, 58 mm and 76 mm are common in industrial installations, and 88 mm is used where fault current is high or soil resistivity is poor.
GI is the most economical and suits normal soil. Copper bonded gives copper's corrosion resistance over a steel core at a lower cost than solid copper. Solid copper is specified where soil is aggressive or the installation must last longest.