Blunt tip air terminals for wall mounting, metallic sheds, angled and self-supporting installations, from 500 mm to 8 metres, with stepped diameters for taller masts.
| Model | Diameter | Length |
|---|---|---|
| MBE-AT-10-500 | 10 mm | 500 mm |
| MBE-AT-10-1000 | 10 mm | 1000 mm |
| MBE-AT-16-1500 | 16 mm | 1500 mm |
| MBE-AT-16-2000 | 16 / 10 mm | 2000 mm |
| MBE-AT-16-2500 | 16 / 10 mm | 2500 mm |
| MBE-AT-22-3000 | 22 / 16 / 10 mm | 3000 mm |
| MBE-AT-22-4000 | 22 / 16 / 10 mm | 4000 mm |
| MBE-AT-40-5000 | 40 / 16 / 10 mm | 5000 mm |
| MBE-AT-40-6000 | 40 / 16 / 10 mm | 6000 mm |
| MBE-AT-40-7000 | 40 / 22 / 16 / 10 mm | 7000 mm |
| MBE-AT-40-8000 | 40 / 22 / 16 / 10 mm | 8000 mm |
Height is set by the area you need to cover and the protection level in the risk assessment, using the rolling sphere or protection angle method. Taller masts cover more area but need stepped diameters and guying.
Air terminal studs, or striking pads, are fixed to metallic roofs and sheds so a strike is intercepted at a controlled point and carried away through the down conductor instead of puncturing the sheet.